<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September NPD: PS3 and Halo 3: ODST with impressive numbers</title>
	<atom:link href="http://gamerlimit.com/2009/10/september-npd-ps3-and-halo-3-odst-with-impressive-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamerlimit.com/2009/10/september-npd-ps3-and-halo-3-odst-with-impressive-numbers/</link>
	<description>Gamer Limit</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:00:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Daniel Growns</title>
		<link>http://gamerlimit.com/2009/10/september-npd-ps3-and-halo-3-odst-with-impressive-numbers/#comment-22686</link>
		<dc:creator>Daniel Growns</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://gamerlimit.com/?p=43047#comment-22686</guid>
		<description>ODST was very easy and not that exciting. It is always annoying to see games only selling for their brand, not their quality.</description>
		<content:encoded><![CDATA[<p>ODST was very easy and not that exciting. It is always annoying to see games only selling for their brand, not their quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Sutton-Jennings</title>
		<link>http://gamerlimit.com/2009/10/september-npd-ps3-and-halo-3-odst-with-impressive-numbers/#comment-22635</link>
		<dc:creator>Austin Sutton-Jennings</dc:creator>
		<pubDate>Tue, 20 Oct 2009 09:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://gamerlimit.com/?p=43047#comment-22635</guid>
		<description>Another juicy tidbit of info is that Uncharted 2, sold 440k units in the USA in it&#039;s first week.</description>
		<content:encoded><![CDATA[<p>Another juicy tidbit of info is that Uncharted 2, sold 440k units in the USA in it&#8217;s first week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Miller</title>
		<link>http://gamerlimit.com/2009/10/september-npd-ps3-and-halo-3-odst-with-impressive-numbers/#comment-22619</link>
		<dc:creator>Kevin Miller</dc:creator>
		<pubDate>Tue, 20 Oct 2009 03:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://gamerlimit.com/?p=43047#comment-22619</guid>
		<description>Definitely. Quite impressed that it overtook Guitar Hero 5.</description>
		<content:encoded><![CDATA[<p>Definitely. Quite impressed that it overtook Guitar Hero 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Evans</title>
		<link>http://gamerlimit.com/2009/10/september-npd-ps3-and-halo-3-odst-with-impressive-numbers/#comment-22616</link>
		<dc:creator>Shawn Evans</dc:creator>
		<pubDate>Tue, 20 Oct 2009 03:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://gamerlimit.com/?p=43047#comment-22616</guid>
		<description>I&#039;m happy to see The Beatles: Rock Band doing decently well still.</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy to see The Beatles: Rock Band doing decently well still.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

