<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penny Arcade takes a demographic gaming poll, furnishes interesting results</title>
	<atom:link href="http://gamerlimit.com/2009/01/penny-arcade-takes-a-demographic-poll-with-interesting-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamerlimit.com/2009/01/penny-arcade-takes-a-demographic-poll-with-interesting-results/</link>
	<description>Gamer Limit</description>
	<lastBuildDate>Mon, 21 May 2012 06:55:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Seth</title>
		<link>http://gamerlimit.com/2009/01/penny-arcade-takes-a-demographic-poll-with-interesting-results/#comment-2611</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Sat, 31 Jan 2009 23:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://gamerlimit.com/?p=2832#comment-2611</guid>
		<description>18 hours a week seems very reasonable. For average people with a full-time job, family, and time devoted to self-improvement (unrelated to plastic instruments and/or a gamerscore) 2.5 hours a day seems to make a lot of sense.</description>
		<content:encoded><![CDATA[<p>18 hours a week seems very reasonable. For average people with a full-time job, family, and time devoted to self-improvement (unrelated to plastic instruments and/or a gamerscore) 2.5 hours a day seems to make a lot of sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlamingTP</title>
		<link>http://gamerlimit.com/2009/01/penny-arcade-takes-a-demographic-poll-with-interesting-results/#comment-2609</link>
		<dc:creator>FlamingTP</dc:creator>
		<pubDate>Sat, 31 Jan 2009 22:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://gamerlimit.com/?p=2832#comment-2609</guid>
		<description>Bias poll, gamer girls make up about 40% of gamers, this is just a poll targeted at penny arcade readers. Not that I&#039;m bashing them, its just not an accurate sample.</description>
		<content:encoded><![CDATA[<p>Bias poll, gamer girls make up about 40% of gamers, this is just a poll targeted at penny arcade readers. Not that I&#8217;m bashing them, its just not an accurate sample.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stickguy</title>
		<link>http://gamerlimit.com/2009/01/penny-arcade-takes-a-demographic-poll-with-interesting-results/#comment-2607</link>
		<dc:creator>Stickguy</dc:creator>
		<pubDate>Sat, 31 Jan 2009 21:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://gamerlimit.com/?p=2832#comment-2607</guid>
		<description>Whew, intelligent comment.

I too was surprised by the fact that the average amount of games owned was 73. I think many people who visit PA though are PC gamers, as well as console gamers, so I suppose with digital downloads the numbers can really start to add up.</description>
		<content:encoded><![CDATA[<p>Whew, intelligent comment.</p>
<p>I too was surprised by the fact that the average amount of games owned was 73. I think many people who visit PA though are PC gamers, as well as console gamers, so I suppose with digital downloads the numbers can really start to add up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RuddigerPez</title>
		<link>http://gamerlimit.com/2009/01/penny-arcade-takes-a-demographic-poll-with-interesting-results/#comment-2605</link>
		<dc:creator>RuddigerPez</dc:creator>
		<pubDate>Sat, 31 Jan 2009 21:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://gamerlimit.com/?p=2832#comment-2605</guid>
		<description>Penny Arcade sucks.</description>
		<content:encoded><![CDATA[<p>Penny Arcade sucks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

